GovAccess Demonstration - Jason Reis
Home MenuJR Calendar Example
_____________________________________
CALENDAR- Basic Grid
Have an Event? Submit Your Event Online
| < Previous Month |
March 2026Mar 2026 |
Next Month > |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
_____________________________________
CALENDAR - LIST
| Event | Date/Time | |
|---|---|---|
| Second Saturday | 08/08/2017 9:00 AM | |
| Farmers Market | 08/08/2017 7:00 AM | |
| Harriott II Dinner Cruise | 08/07/2017 6:30 PM - 9:00 PM | |
| Harriott II Lunch Cruise | 08/05/2017 11:00 AM - 12:30 PM | |
| City Council Meeting | 08/04/2017 5:00 PM | |
| City Council Work Session | 08/04/2017 3:30 PM - 5:00 PM | |
| Harriott II Blues Cruise | 08/02/2017 5:30 PM - 8:00 PM | |
| Harriott II Dinner Cruise | 08/01/2017 4:30 PM - 7:00 PM | |
| Farmers Market | 08/01/2017 7:00 AM | |
| Youth Sports - Basketball League | 07/25/2017 | |
| Christmas Tree lighting | 07/01/2017 | |
| Agendas and Minutes for City Council | - | |
| Buckeye - Day 2 Consulting | 06/20/2017 9:00 AM - 7:00 PM | |
| Farmers' Market | 06/06/2017 3:00 PM - 7:00 PM | |
| Picnic | 06/01/2017 5:00 PM - 7:00 PM | |
| Art Walk | 05/29/2017 8:30 PM - 11:00 PM | |
| Lakers vs. Clippers | 05/29/2017 8:00 PM - 10:00 PM | |
| Nirvana Concert | 05/29/2017 7:00 PM - 10:00 PM | |
| Dodgers Game | 05/29/2017 5:00 PM - 10:00 PM | |
| Farmer's Market | 05/29/2017 2:00 PM - 5:00 PM |
_____________________________________
Calendar - Advanced Grid
